Chipperbec® Tallow Frozen 1/2″ Porterhouse Square Cut Fry
Non-GMO • Gluten Free • Tallow Fried • Clear Coat • Skin-On
Download Spec Sheet
| Method | Instructions | Time | Temperature |
|---|---|---|---|
| Conventional Oil Fryer | Take fries from freezer and place into pre-heated oil | 3.5–4 minutes | 375°F |
| Convection Oven | Place on rack closer to top in pre-heated oven | 17 minutes | 400°F |
| Air Fryer | Take fries from freezer and place into fry basket | 15 minutes | 400°F |
Serving Size: 3 oz (84g) Servings per container: Varies Calories: 130
| Nutrient | Amount | % DV |
|---|---|---|
| Total Fat | 7g | 9% |
| Saturated Fat | 3g | 15% |
| Trans Fat | 0g | — |
| Cholesterol | 0mg | 0% |
| Sodium | 50mg | 2% |
| Total Carbohydrates | 16g | 6% |
| Dietary Fiber | 3% | |
| Total Sugars | — | |
| Includes 0g Added Sugars | — | 0% |
| Protein | 2g | — |
| Vitamin D | 0mcg | 0% |
| Calcium | 6mg | 0% |
| Iron | 0.77mg | 4% |
| Potassium | 261mg | 6% |
Ingredients: Potato, Beef Tallow, Potato Starch, Rice Flour, Less than 2% Dextrin, Salt, Leavening (Sodium Acid Pyrophosphate, Sodium Bicarbonate), Dextrose, Xanthan Gum
| GTIN | 00199874594873 |
|---|---|
| Net Weight | 30.0 lb |
| gross-weight | 31.0 lb |
| case-dimensions-l | 15.625 |
| case-dimensions-w | 11.625 |
| case-dimensions-h | 11.750 |
| case-cube-l-x-w-x-h-1728 | 1.235 |
| ti-hi | 10,5 |
| Cut Size | 1/2" x 1/2" Square |
| Length | Min. 2" (w/ tolerance) |
| pack-size | 30 lb case (6/5 lbs bags) |
| Individual Bag Weight | 5 lbs or 2.2 kg |
| flavor | Consistent with partially fried cut Chipperbec Potatoes |
| country-origin | USA |
| Size Defects | < 10% by size less than 2" in length |
| Physical Defects | Minimal bruising and dark spots |
| Shelf Life | 730 days |
| Storage Temperature | 0°F to -10°F or Colder |
| Storage Conditions | Product should be kept frozen at all times until use |
| pack-conditions | Do not drop, handle with care to avoid breakage. Produce should be kept frozen (0°F to -10°F or Colder) at all times until use. |
Frequently Asked Questions
Choosing the right frozen fry isn’t just about taste — it’s about consistency, performance, and how it holds up in a real kitchen. These FAQs break down exactly what sets Chipperbec apart, so you can make confident decisions for your menu and your operation.
Chipperbec fries are made from a potato variety bred specifically for frying — high solids, low moisture, low sugar. That’s the formula behind a fry that comes out crisp on the outside, fluffy on the inside, and holds its texture under a heat lamp or in a delivery bag. No additives, no preservatives, no sugar added. Just potato, done right.
We sell through foodservice distributors and direct relationships. To get pricing, availability, or have us help you connect with a distributor in your region, use the Contact Us button on any product page or call us directly at (661) 303-0205.
Yes. Contact our team to request a sample case. Let the fry speak for itself before you make any decisions — that’s how we’ve always worked.
Yes. The Allied Potato family of companies operates a fully vertically integrated supply chain — we own the farms, storage, processing, and distribution. That means year-round supply, 52 weeks a year, with the scale to support regional and multi-unit foodservice programs without gaps or excuses. Ask us about volume programs when you reach out.




